Vehicles Rate List

SN Destinations Car 4Pax Jeep 6Pax Hiace 15Pax Mini Bus 21 Pax Bus 35 Pax
1 After 5 pm overnight Charge Extra Per Night 6000 7000 8000 10000 10000
2 Airport (Dom Bus Park) Drop/Pickup from Lakeside 800 1200 1700 2000 3000
3 Airport incl Drop/pickup from Lakeside 1500 2000 2500 3000 4000
4 Airport Mountain Flight/Heli/Ultralight (Both Way) 2000 2500 3000 5000 7000
5 Arunghat 24000 36000 45000
6 Astam 5000 10000 10000
7 Baglung 8000 11000 14000 18000 22000
8 Baglung Panchakot 9000 12000 14000 18000 22000
9 Baiseri 8000 15000 24000 28000
10 Bandipur 10000 12000 16000 21000
11 Banthanti 11000
12 Barpak 22000 38000 45000
13 Begnas Lake 3000 5000 6000 8000 10000
14 Begnas Lake Majhikuna 4000 6000 8000 10000 12000
15 Begnas Lake Resort 3500 4500 5500 8000 10000
16 Beni 8500 12000 15000 20000 24000
17 Besisahar 9000 12000 16000 24000 28000
18 Bhairahawa 15000 18000 22000 32000 45000
19 Bhurjung Khola 7000 8000 12000 14000 18000
20 Birethanti 5000 6000 8000 13000 16000
21 Birgunj 16000 21000 24000 35000 48000
22 Burtibang 25000 45000 60000
23 Chame Manang 45000
24 Chandrakot 7000
25 Charaudi 9000 12000 14000 20000 25000
26 Chitwan Gaighat/Devghat 10000 12000 14000 22000 28000
27 Chitwan Sauraha 12000 15000 18000 28000 35000
28 City Tour (Max. 3 hrs) 2800 4000 5000 7000 9000
29 City Tour (Max. 6 Hrs.) 5000 7500 8000 13000 16000
30 Damauli 6000 8000 9000 14000 15000
31 Darbang 20000
32 Dhampus 4500 6000 8000 11000 13750
33 Dharapani Manang 35000
34 Disposal Charge per hour (Pokhara Valley Only Minimun 3 hrs) 800 1000 1200 2000 2500
35 Fishling 9000 12000 14000 20000 25000
36 Galeshwor 8500 12000 15000 20000 24000
37 Galkot 22000 40000
38 Ghachowk 5000 7000 14000 16000
39 Ghalegaun 20000 40000
40 Ghandruk 11000 19000 25000
41 Ghattekhola 2500 3500 4000 6000 8000
42 Gorkha 9000 13000 16000 24000 28000
43 Guide Charge for Full Day City Tour 3000 4500 5000 6000
44 Guide Charge for Half Day City Tour 2000 2500 3000 4000 5000
45 Halesi/Chatara Dham 80000 120000
46 Hemja Milanchowk 2000 3000 4000 5000 7000
48 Hile 8000 15000 20000
49 Himalayan Front 2000 2500 3000 5000 6000
50 Janakpur 27000 35000 42000 55000 70000
51 Jhinu 11000 19000 20000
52 Jomsom 22000 26000 30000 35000 45000
53 Kahundanda 3500 5000 6000 10000 14000
54 Kakarvitta 35000 55000 65000 85000 90000
55 Kalikasthan 3500 5000 5000 10000 14000
56 Kande 3000 4500 5500 10000 12000
57 Kathmandu 14000 19000 22000 35000 40000
58 Kavre 9000 15000
59 Tatopani (Kathmandu) 12000 16000 20000 28000 35000
60 Khorakomukh 6000 9000 12000
61 Kimche 8000 15000 20000
62 Kushma (Both Way) 8000 10000 12000 18000 22000
63 Landruk 15000 11000 19000 25000
64 Lumbini 15000 20000 24000 40000 55000
65 Lumle 4000 5500 7000 12000 14000
66 Lumre 7000 14000 16000
67 Lwang 7000 14000 16000
68 Mardikhola 4000 5000 7000 8000 10000
69 Mahendra Nagar 42000 62000 72000 135000 180000
70 Manakamana (Both way) 9000 13000 15000 24000 28000
71 Manang 45000
72 Matkyu 11000 19000
73 Meghauli 14000 18000 20000 31000 38000
74 Mirmi 12000 16000 18000 24000 28000
75 Mountain Glory 1500 2500 3000 5000 6000
76. Muktinath 25000 30000 32000 40000 50000
77. Nagarkot 15000 22000 26000 36000 40000
78. Naudanda 2500 3500 4500 7500 8500
79. Nawalparasi 14000 18000 20000 33000 38000
80. Nayepool 4000 5500 7000 12000 14000
81. Nepalgunj 35000 50000 60000 85000 115000
82. Palpa 12000 16000 18000 24000 28000
83. Pathivara (6 days) 70000 85000 110000 135000 155000
84. Pavilion Himalayan Resort 1500 2500 3000 5000 6000
85. Phedi 2500 3500 4000 6000 8000
86. Pothana 8000 10000 18000
87. Prittam Deurali 8000 12000 18000
88. Pumdikot Mahadev Statue 3500 4500 6500 10000 12000
89. Rara Lake (7 Days) 100000 120000 135000 150000 180000
90. Rupa Lake 4000 8000 10000 14000 18000
91. Rupakot Resort 4000 6000 8000 12000 18000
92. Saitighatta 7000 12000
93. Sarangkot (Sunrise) 2500 3500 4000 6000 8000
94. Sardikhola 9000 14000
95. Siddhing 12000 20000
96. Sikles 18000 30000
97. Sirubari 10000 18000 25000 30000 35000
98. Siwai 8000 9000 12000 14000 18000
99. Sottikhola 22000 36000 45000
100. Sunauli 15000 18000 22000 32000 45000
101. Syaulibazar 5500 8000 9000 14000 15000
102. Tangting/Yamjakot 12000 22000
103. Tatopani (on the way to Jomsom) 12000 16000 20000 30000 35000
104. Tatopani - Myagdi 15000 18000 22000 25000 32000
105. Thulakot 3500 6000 9000 12000 14000
106. Tiger Mountain Lodge 3000 4000 5000 8000 10000
107. Tikhedhunga 8000 15000
108. Ulleri 10000 20000
109. Upper Mustang (Min. 5 days) Per day 14000 17000
110. Upper Seti 4000 5000 6000 8000
111. World Peace Pagoda (Stupa) Sunset 2500 3500 4000 6000 8000

Attention:

  1. 50% will be charged on arrival/departure and disposal service after 20:00 pm
  2. 13% VAT and (AC) air condition is included on above rate
  3. O/N charge will be added on top of rate, if vehicle will not arrive to destination till 10:00 pm.
  4. Above rate will apply from 1st January 2023.
Support
WhatsApp Viber Phone Location